Welbore cleanout tools list
9-5/8" WBCU Tools (43.5 ppf to 53.5 ppf) | |
9-5/8" Casing Scraper Tool | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Can be used for deburring perforation burrs | Yes |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
9-5/8" Casing Brush Tool | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
9-5/8" Downhole Filter Tool | Make and Model |
Uses screens as filter media | Yes |
Fluid by pass feature while running in hole | Yes |
Debris trapping mechanism | Yes |
Secondary circulating mechanism in case of plugged screens | Yes |
Can be used as BOP washing tool in conjunction with a "Jetting Sub" | Yes |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
9-5/8" Drift Sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Gauge sleeve size | Specify |
Gauge sleeve free to rotate w/ fluid bypass | Yes |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
9-5/8" BOP/Wellhead Clean Out tool | Make and Model |
Uses screens as filter media | Yes |
Debris trapping mechanism | Yes |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
9-5/8" Down hole magnets | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
With no external bolts/ rings etc. | Yes |
Replaceable magnet bars | Yes |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
9-5/8" Perforation burr mill | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Expandable mill face | Yes |
Stabilizer with fluid by pass | Yes |
Fixed lower sleeve with mill face | Yes |
With drift sub above and below the mill face | Yes |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
9-5/8" Pump-out sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Secondary circulating mechanism in case of plugged outlet | Yes |
Working mechanism | Specify |
Top connection | 4-1/2" IF Box |
Bottom connection | 4-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" WBCU Tools (26 ppf to 32 ppf) | |
7" Casing Scraper Tool | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Can be used for deburring perforation burrs | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" Casing Brush Tool | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" Downhole Filter Tool | Make and Model |
Uses screens as filter media | Yes |
Fluid by pass feature while running in hole | Yes |
Debris trapping mechanism | Yes |
Secondary circulating mechanism in case of plugged screens | Yes |
Can be used as BOP washing tool in conjunction with a "Jetting Sub" | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" Drift Sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Gauge sleeve size | Specify |
Gauge sleeve free to rotate w/ fluid bypass | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" BOP/Wellhead Clean Out tool | Make and Model |
Uses screens as filter media | Yes |
Debris trapping mechanism | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" Down hole magnets | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
With no external bolts/ rings etc. | Yes |
Replaceable magnet bars | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" Perforation burr mill | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Expandable mill face | Yes |
Stabilizer with fluid by pass | Yes |
Fixed lower sleeve with mill face | Yes |
With drift sub above and below the mill face | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
7" Pump-out sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Secondary circulating mechanism in case of plugged outlet | Yes |
Working mechanism | Specify |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
5-1/2" WBCU Tools for 5-1/2" (17 ppf to 23 ppf) | |
5-1/2" Casing Scraper Tool | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Can be used for deburring perforation burrs | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
5-1/2" Casing Brush Tool | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
5-1/2" Downhole Filter Tool | Make and Model |
Uses screens as filter media | Yes |
Fluid by pass feature while running in hole | Yes |
Debris trapping mechanism | Yes |
Secondary circulating mechanism in case of plugged screens | Yes |
Can be used as BOP washing tool in conjunction with a "Jetting Sub" | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
5-1/2" Drift Sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Gauge sleeve size | Specify |
Gauge sleeve free to rotate w/ fluid bypass | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
5-1/2" Down hole magnets | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
With no external bolts/ rings etc. | Yes |
Replaceable magnet bars | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
5-1/2" Perforation burr mill | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Expandable mill face | Yes |
Stabilizer with fluid by pass | Yes |
Fixed lower sleeve with mill face | Yes |
With drift sub above and below the mill face | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
5-1/2" Pump-out sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Secondary circulating mechanism in case of plugged outlet | Yes |
Working mechanism | Specify |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
4-1/2" WBCU Tools (12.6 ppf to 15.1 ppf) | |
4-1/2" Casing Scraper Tool | Make and Model |
One piece main mandrel | Yes |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Can be used for deburring perforation burrs | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
4-1/2" Casing Brush Tool | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Non rotating sleeves | Yes |
360 degree coverage | Yes |
Can be used with cement drilling BHA | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
4-1/2" Downhole Filter Tool | Make and Model |
Uses screens as filter media | Yes |
Fluid by pass feature while running in hole | Yes |
Debris trapping mechanism | Yes |
Secondary circulating mechanism in case of plugged screens | Yes |
Can be used as BOP washing tool in conjunction with a "Jetting Sub" | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
4-1/2" Drift Sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Gauge sleeve size | Specify |
Gauge sleeve free to rotate w/ fluid bypass | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
4-1/2" Down hole magnets | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
With no external bolts/ rings etc. | Yes |
Replaceable magnet bars | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
4-1/2" Perforation burr mill | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Expandable mill face | Yes |
Stabilizer with fluid by pass | Yes |
Fixed lower sleeve with mill face | Yes |
With drift sub above and below the mill face | Yes |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
4-1/2" Pump-out sub | Make and Model |
One piece main mandrel | Yes |
Mandrel yield strength | Specify |
Secondary circulating mechanism in case of plugged outlet | Yes |
Working mechanism | Specify |
Top connection | 2-7/8" IF Box |
Bottom connection | 2-7/8" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |
Jetting sub | Make and Model |
Mechanism for jetting | Specify |
Option to run with or without "BOP/ Wellhead Clean Out tool" | Yes |
Top connection | 3-1/2" IF Box |
Bottom connection | 3-1/2" IF Pin |
Maximum tool OD | Specify |
Tool ID | Specify |
Overall tool length | Specify |
Additional Items | Specify, if any |